| | | |
| | Antennas | Page |
| | Wireless Antenna Tutorial | 4 |
| | Wireless Antenna Tutorial | 5 |
| | HyperLink® Grid Antennas | 6 |
| | HyperLink® Omni Antennas | 7 |
| | HyperLink® Yagi and Range Extender Antennas | 8 |
| | HyperLink® Parabolic Dish Antennas | 9 |
| | HyperLink® Patch and Panel Antennas | 10 |
| | HyperLink® Patch and Mobile Mount Antennas | 11 |
| | HyperLink® Rubber Duck Antennas | 12 |
| | HyperLink® Sectorial Array, Sectorial Panel Antennas | 13 |
| | Antennas Section (1.5MB) | 4-13 |
| | top | |
| | | |
| | WLAN Amplifiers | Page |
| | WLAN Amplifiers Tutorial | 14 |
| | WLAN Amplifiers Tutorial | 15 |
| | Indoor/Outdoor 2.4 GHz Amplifiers | 16 |
| | 2.4 GHz, 5.8 GHz and 900 MHz | 17 |
| | WLAN Amplifiers Section (608 KB) | 14-17 |
| | top | |
| | | |
| | Access Points | Page |
| | Wireless Networking Tutorial | 18 |
| | EnGenius® and Alcon® Wireless Access Points | 19 |
| | Ubiquiti® Wireless Access Points | 20 |
| | Planet Wireless, PoE Equipment and Wireless Adapters | 21 |
| | Access Points Section (571 KB) | 18-21 |
| | top | |
| | | |
| | RF Filters / Splitters | Page |
| | RF Filters Splitters Tutorial | 22 |
| | HyperLink® Signal Splitters, Filters and Diplexers | 23 |
| | RF Filters Splitters Section (347 KB) | 22-23 |
| | top | |
| | | |
| | Weatherproof Enclosures | Page |
| | NEMA Enclosures Tutorial | 24 |
| | NEMA Enclosures Tutorial | 25 |
| | Weatherproof NEMA Enclosures | 26 |
| | Weatherproof NEMA Enclosures and Mounting Brackets | 27 |
| | NEMA Enclosures Section (582 KB) | 24-27 |
| | top | |
| | | |
| | Lightning Protectors | Page |
| | Lightning Surge Protectors Tutorial | 28 |
| | HyperLink® Lightning and Surge Protectors | 29 |
| | HyperLink® Lightning and Surge Protectors | 30 |
| | Lightning Surge Protectors Section (408 KB) | 28-30 |
| | top | |
| | | |
| | PoE Products | Page |
| | Power Over Ethernet (PoE) Products and Power Supplies | 31 |
| | top | |
| | | |
| | Telecom / Modular | Page |
| | Premise Wiring Tutorial | 32 |
| | Premise Wiring Tutorial | 33 |
| | Category 5E Unshielded Patch Cords | 34 |
| | Category 6 Patch Cords and Modular Couplers | 35 |
| | Category 5E Unshielded Patch Cords | 36 |
| | Category 5E Shielded Patch Cords | 37 |
| | Category 5E Shielded LSZH Patch Cords | 38 |
| | Category 5E and 6 Shielded Patch Cords | 39 |
| | M12 D-Coded, A-Coded 4 and 5 Position Cable Assemblies | 40 |
| | M12 D-Coded 4 and 5 Position Connectors and Adapters | 41 |
| | Harsh Environment Category 5E Products | 42 |
| | Flat Silver Satin Cable Assemblies | 43 |
| | Category 3, 5E and 6 Keystone Jacks | 44 |
| | Category 5, 5E and 6 Keystone Jacks | 45 |
| | Keystone Wall Plates and Isolator Wall Plates | 46 |
| | Keystone Wall Plates and Surface Mount Jacks | 47 |
| | Surface Mount Boxes | 48 |
| | Category 5E and 6 Patch Panels | 49 |
| | Modular Crimp Tools | 50 |
| | Modular Termination Tools and Accessories | 51 |
| | Premium Modular Plugs | 52 |
| | Modular Plugs and Tools | 53 |
| | Modular Couplers and Feed-Thru Panels | 54 |
| | Universal Series Telecom/Network Sub-Panels | 55 |
| | Panel Mounted Modular Couplers and Rack Panels | 56 |
| | Category 3, 5E and 6 Keystone Couplers | 57 |
| | Category 6 Bulk Cable and Installation Kits | 58 |
| | Category 5E Shielded Bulk Cable | 59 |
| | Category 5E Bulk Cable and Installation Kits | 60 |
| | Category 3 and Flat Modular Bulk Cable | 61 |
| | 50 Pin Trunk/Breakout Cables and Gender Changers | 62 |
| | Harmonica Breakout Adapters and Panels | 63 |
| | Modular Couplers, Panels, Y Cables and Splitters | 64 |
| | Modular Y Cables and Splitters | 65 |
| | Modular to D-Sub Adapter Kits | 66 |
| | Modular Splitters and Couplers | 67 |
| | Telecom / Modular Section (5.8 MB) | 32-67 |
| | top | |
| | | |
| | D-Subminiature | Page |
| | Data Cabling Tutorial | 68 |
| | Data Cabling Tutorial | 69 |
| | Economy Molded D-Sub Cable Assemblies | 70 |
| | Deluxe Molded D-Sub Cable Assemblies | 71 |
| | Premium Molded D-Sub Cable Assemblies | 72 |
| | Deluxe Molded D-Sub Cable Assemblies with Reversible Hardware | 73 |
| | Deluxe Molded High Density D-Sub Cable Assemblies | 74 |
| | Deluxe Molded Black and Low Smoke Zero Halogen D-Sub Cable Assemblies | 75 |
| | Serial Cable Assemblies and Adapters | 76 |
| | Parallel/Printer Cable Assemblies, Adapters and AUI Products | 77 |
| | Slim-Line Null Modems and Reversing Adapters | 78 |
| | Slim-Line Gender Changers, Socket Savers and Right Angle Adapters | 79 |
| | Slim-Line Filter Adapters, Kits, Loopback Test Plugs and Field Termination Connectors | 80 |
| | D-Sub Connector Covers | 81 |
| | Right Angle Adapters and Data Jumper Box Kits | 82 |
| | Data Jumper Box Kits | 83 |
| | D-Subminiature Connectors and Bulk Packaged Connectors | 84 |
| | D-Subminiature Contacts, Tools, Hoods and Hardware | 85 |
| | Hardware, Project Boxes, Accessories and Switch Boxes | 86 |
| | Waterproof D-Sub Products | 87 |
| | Bulk Cable | 88 |
| | Tools and Accessories | 89 |
| | D-Subminiature Section (3.0 MB) | 68-89 |
| | top | |
| | | |
| | USB | Page |
| | USB Connectors Tutorial | 90 |
| | USB Connectors Tutorial | 91 |
| | USB Cable Assemblies | 92 |
| | Waterproof Dustproof USB Cable Assemblies | 93 |
| | Panel Mount Couplers and Cable Assemblies | 94 |
| | USB Specialty Cables, Couplers and Adapters | 95 |
| | USB Bulk Cable, Connectors, Covers and PCI Cards | 96 |
| | USB Extenders and Converters | 97 |
| | Fiber, Cat 5 and Wireless USB Extenders | 98 |
| | Icron USB Extenders | 99 |
| | USB Section (1.4 MB) | 90-99 |
| | top | |
| | | |
| | Firewire, DIN, SCSI, SATA | Page |
| | Firewire DIN SCSI SATA Tutorial | 100 |
| | eSata, Serial ATA, Slim SATA and Ultra ATA Cable Assemblies | 101 |
| | IEEE-1394 Firewire Cable Assemblies | 102 |
| | IEEE-1394 Firewire Adapters, Extenders, Misc Products | 103 |
| | DIN and Mini DIN Cable Assemblies | 104 |
| | DIN and Mini DIN Connectors and Adapters | 105 |
| | SCSI-5, SCSI-3 and LSZH Cable Assemblies | 106 |
| | SCSI-2, SCSI-1 Cable Assemblies, Terminators, Adapters and DIN Rail Modules
| 107 |
| | Firewire DIN SCSI SATA Section (1.2 MB) | 100-107 |
| | top | |
| | | |
| | IEEE-488 GPIB | Page |
| | IEEE-488 GPIB Tutorial | 108 |
| | IEEE-488 GPIB Tutorial | 109 |
| | Plenum and PVC Molded Cable Assemblies | 110 |
| | Molded, Deluxe and Premium Cable Assemblies | 111 |
| | Premium Cable Assemblies | 112 |
| | Adapters and Feed-Thrus | 113 |
| | Adapters, Connectors and Accessories | 114 |
| | Switch Boxes, Rack Panels, Bussing Devices and Converter Cable | 115 |
| | IEEE-488 GPIB Section (1.0 MB) | 108-115 |
| | top | |
| | | |
| | Audio / Video | Page |
| | Audio Video Tutorial | 116 |
| | HDMI and DisplayPort Cable Assemblies | 117 |
| | HD15 SVGA Monitor Cable Assemblies | 118 |
| | Super Thin PVC, Plenum and LSZH VGA Cable Assemblies | 119 |
| | KVM and SVGA Extension Cables | 120 |
| | DVI/DFP Cable Assemblies | 121 |
| | DVI and HDMI Adapters | 122 |
| | SVGA/S-Video Field Termination Connectors | 123 |
| | SVGA Cables with Disconnect and Wall Plates | 124 |
| | SVGA Bulk Cable and Enhanced Video (EVC) Cable Assemblies | 125 |
| | Video Adapters and Accessories | 126 |
| | SVGA Breakout Monitor Cable Assemblies | 127 |
| | Multi Coaxial Breakout Cable Assemblies | 128 |
| | S-Video (SVHS) Cable Assemblies | 129 |
| | RG59A U and Thinline 75 Ohm Cable Assemblies | 130 |
| | Audio Video Cable Assemblies and RCA Adapters | 131 |
| | Pro Audio 1/4" TS Cable Assemblies | 132 |
| | Pro Audio XLR Cable Assemblies | 133 |
| | Digital Signage Distribution Systems, Video Splitters | 134 |
| | Rackmount and SOHO KVM Switches | 135 |
| | Minicom KVM Switches and Extenders | 136 |
| | Minicom Digital Signage | 137 |
| | Adder KVM Extenders | 138 |
| | AV Extenders and KVM Desktop Switches | 139 |
| | Audio Video Section (3.5 MB) | 116-139 |
| | top | |
| | | |
| | Coaxial | Page |
| | Coaxial Cabling Tutorial | 140 |
| | Coaxial Cabling Tutorial | 141 |
| | RG174/U 50 Ohm Cable Assemblies | 142 |
| | RG174/U and RG188A/U 50 Ohm Cable Assemblies | 143 |
| | RG188A/U and RG316/U 50 Ohm Cable Assemblies | 144 |
| | RG316/U and RG58C/U 50 Ohm Cable Assemblies | 145 |
| | RG58C/U 50 Ohm Cable Assemblies | 146 |
| | RG58/U Thin Ethernet and RG223/U 50 Ohm Cable Assemblies | 147 |
| | RG223/U 50 Ohm Cable Assemblies, Reverse Polarized Assemblies and Connectors | 148 |
| | RG142B/U and RG213/U 50 Ohm Cable Assemblies | 149 |
| | 1.13mm, 100 and 195-Series RF Low-Loss Cables/Pigtails | 150 |
| | 195-Series RF Low-Loss Cables/Pigtails | 151 |
| | 200, 240 and 400-Series RF Low-Loss Cables/Pigtails | 152 |
| | 400, 600 and 900-Series RF Low Loss Cables | 153 |
| | RG59A/U 75 Ohm Cable Assemblies | 154 |
| | RG59A/U and RG59B/U 75 Ohm Cable Assemblies | 155 |
| | RG59B/U and RG6/U 75 Ohm Cable Assemblies | 156 |
| | RG6, RG59 and RG187A/U 75 Ohm Cable Assemblies | 157 |
| | RG179B/U and Thinline 75 Ohm Cable Assemblies | 158 |
| | Digital Video and 3.5mm 75 Ohm Cable Assemblies | 159 |
| | Coaxial Interseries Adapters | 160 |
| | Coaxial Interseries Adapters | 161 |
| | Coaxial Adapter Kits | 162 |
| | Within Series Coaxial Adapters | 163 |
| | Coaxial Within Series Adapters | 164 |
| | Coaxial Connector Selection Matrix | 165 |
| | TNC and SMA Coaxial Connectors | 166 |
| | Type N and BNC Coaxial Connectors | 167 |
| | Miscellaneous Coaxial Connectors | 168 |
| | Miscellaneous Coaxial Connectors | 169 |
| | Selecting the Right Cable | 170 |
| | Selecting the Right Cable Interface | 171 |
| | Bulk Low Loss Coaxial Cable | 172 |
| | Bulk Coaxial Cable | 173 |
| | Coaxial Connectors | 174 |
| | Coaxial Crimping Tools | 175 |
| | Coaxial Assembly Tools | 176 |
| | Coaxial Terminators and Accessories | 177 |
| | Test Cables and Adapter Kits | 178 |
| | Twinaxial Cable Assemblies, Coaxial Wall Plates, Connectors and Adapter Kits
| 179 |
| | Coaxial Rack Panels and BNC Adapters | 180 |
| | Telecommunications Baluns | 181 |
| | Coaxial Cabling Section (5.9 MB) | 140-181 |
| | top | |
| | | |
| | Fiber Optic | Page |
| | Fiber Optic Tutorial | 182 |
| | Fiber Optic Bulk Cable | 183 |
| | 62.5/125 Multimode Duplex Patch and Adapter Cords | 184 |
| | 62.5/125 Multimode Duplex Adapter Cords | 185 |
| | 50/125 Multimode Duplex Patch Cords | 186 |
| | 50/125 Multimode Duplex Adapter Cords | 187 |
| | Single mode Simplex Patch and Adapter Cords | 188 |
| | Single mode Duplex Patch and Adapter Cords | 189 |
| | Low Smoke Zero Halogen (LSZH) Patch and Adapter Cords | 190 |
| | Low Smoke Zero Halogen (LSZH) Patch and Adapter Cords | 191 |
| | Specialized Fiber Optic Assemblies | 192 |
| | POF (Plastic Optical Fiber) Cables and Adapters | 193 |
| | Fiber Optic Mode Conditioning, MPO Cables | 194 |
| | Fiber Optic Loopbacks and Accessories | 195 |
| | Fiber Optic Couplers | 196 |
| | Fiber Optic Couplers and Adapters | 197 |
| | Fiber Optic Adapter Kits and Attenuators | 198 |
| | Fiber Optic Cleaning Tools | 199 |
| | Fiber Optic Connectors and Tools | 200 |
| | Fiber Optic Tools and Accessories | 201 |
| | Fiber Optic Section (3.5 MB) | 182-201 |
| | top | |
| | | |
| | Patch Panels, Racks | Page |
| | Patch Panels/Racks Tutorial | 202 |
| | Network Rack Enclosures | 203 |
| | Enclosure Accessories | 204 |
| | Relay Racks and Wall Mount Cabinets | 205 |
| | Rack Accessories | 206 |
| | Rack Cable Management | 207 |
| | Fiber Optic and Category 5E Rack Mountable Termination Panels | 208 |
| | Telecom/Network Rack Panels | 209 |
| | Fiber Optic Rack Panels | 210 |
| | Coaxial Rack Panels | 211 |
| | D-Sub, USB, DIN, Firewire Rack Panels | 212 |
| | Universal Series Frames and Blank Sub-Panels | 213 |
| | Universal Series D-Sub and A/V Sub-Panels | 214 |
| | Universal Series Telecom/Network Sub-Panels | 215 |
| | Universal Series Telecom, Firewire and USB Sub-Panels | 216 |
| | Universal Series Blank, Coaxial and Mini DIN Sub-Panels | 217 |
| | Universal Series Fiber Optic and GPIB Sub-Panels | 218 |
| | Power Cords and Switching Power Supplies | 219 |
| | Power Strips and Surge Suppressors | 220 |
| | UPS Systems | 221 |
| | Patch Panels/Racks Section (2.5 MB) | 202-221 |
| | top | |
| | | |
| | Media Converters | Page |
| | Media Converters Tutorial | 222 |
| | Metrobility and Unicom Media Converters | 223 |
| | Planet, Unicom, Transition Networks Media Converters | 224 |
| | Industrial Media Converters | 225 |
| | Media Converters Section (467 KB) | 222-225 |
| | top | |
| | | |
| | Ethernet Switches | Page |
| | Ethernet Switches Tutorial | 226 |
| | Secure Switching | 227 |
| | Planet Ethernet Switches | 228 |
| | Hirschmann Industrial Ethernet Switches | 229 |
| | Hirschmann Industrial Ethernet Equipment | 230 |
| | Unicom Ethernet Switches | 231 |
| | Linksys Ethernet Switches/Korenix Industrial Networking | 232 |
| | Network Interface Cards | 233 |
| | Ethernet Switches Section (950 KB) | 226-233 |
| | top | |
| | | |
| | Surveillance Equipment | Page |
| | Surveillance Tutorial | 234 |
| | Surveillance Cameras | 235 |
| | Surveillance Section (213 KB) | 234-235 |
| | top | |
| | | |
| | Serial Converters / Device Servers | Page |
| | Serial Converter/Device Server Tutorial | 236 |
| | Protocol Converters and Line Drivers | 237 |
| | Digi Device Servers and Console Servers | 238 |
| | Aboundi, Lava and Passport Networks Device Servers | 239 |
| | Serial Converter/Device Server Section (568 KB) | 236-239 |
| | top | |
| | | |
| | Test Equipment | Page |
| | Cable Testing Tutorial | 240 |
| | L-com Cable Testers | 241 |
| | Fiber, Coax, D-Sub, USB and Telco Testers | 242 |
| | Network/Cable Test Equipment | 243 |
| | Fiber Optic Testers | 244 |
| | Label Printers | 245 |
| | Test Equipment Section (691 KB) | 240-245 |
| | top | |
| | | Page |
| | New Products | 246 |
| | New Products | 247 |
| | Custom Capabilities | 248 |
| | Product Contents | 249 |
| | Terms and Conditions | 250 |
| | Order Form | 251 |
| | Best Sellers | 252 |
| | Connector Reference Chart | 253 |
| | top | |