Low Loss Coax Cable Applications
What is Low Loss cable?
The term low loss refers to the cables relative low attenuation (loss) over distance. The main difference between standard RG cable and low loss coaxial cable is the shielding. Low loss cable has far better shielding than typical RG style cable thus achieving better low loss characteristics. Additionally, low loss coaxial cables use solid center conductors which offer lower attenuation than stranded conductors that are sometimes found on RG style cables. Low loss coaxial cables are typically used in WLAN, Cellular, PCS, ISM and many other wireless applications.
Print and post this Low Loss Coax Cable Applications table by downloading a pdf here.
| 100 Series - 0.110” OD | 400 Series - 0.405” OD |
 |  |
• Drop-in Low Loss equivalent for RG316/174 • Internal equipment wiring • Very short jumper cable assemblies and radio pigtails • Applications requiring easily routed low loss cable | • Drop-in Low Loss equivalent for RG8/9913 • Short jumper cable assemblies • Short antenna cable feeds • Applications requiring easily routed low loss cable |
| | |
| 195 Series - 0.195” OD | 400 Ultra Flex Series - 0.405” OD |
 |  |
• Drop-in Low Loss equivalent for RG58/142 • Internal & Intra equipment wiring • Short antenna and jumper cable assemblies and radio pigtails • Applications requiring easily routed low loss cable | • Drop-in Low Loss equivalent for RG-8/9913 • Short jumper cable assemblies • Short antenna cable feeds • Applications requiring maximum flexibility and repeated bending/flexing |
| | |
| 200 Series - 0.195” OD | 600 Series - 0.590” OD |
 |  |
• Applications requiring easily routed low loss cable • Short jumper cable assemblies • Short antenna cable feeds • Indoor and outdoor applications | • Outdoor applications • Short antenna cable feeds • Medium distance base station and cell tower applications |
| | |
| 240 Series - 0.240” OD | 900DB Series - 0.870” OD |
 |  |
• Short jumper cable assemblies • Short antenna cable feeds • Applications requiring easily routed low loss cable | • Outdoor applications • Direct burial applications • Jumper cable assemblies for 1-5/8” & 2-1/4” feeders • Medium antenna cable feeds with no jumpers required • Long distance base station and cell tower applications |
Note: Images are for reference only and may not be to scale.